![]() |
To order, please print this page and mail the completed form with check, money order or cashier's check to:
the Candlery Post Office Box 474 HENDERSONVILLE, TN 37077-0474
|
||||||||||||
|
ORDER FORM |
|||||||||||||
| |||||||||||||
| SIGNATURE CANDLE | SIGNATURE CANDLE (cont'd) | |||||||||||
| ITEM | FRAGRANCE | PRICE | QTY | TOTAL | ITEM | FRAGRANCE | PRICE | QTY | TOTAL | |||
| C1 | APPLEJACK | 12.95 | C46 | SEA SIDE | 12.95 | |||||||
| C2 | BERGAMOT | 12.95 | C47 | SEASON'S GREETINGS | 12.95 | |||||||
| C3 | BOTANICAL | 12.95 | C48 | SOUTHERN SWEET TEA | 12.95 | |||||||
| C4 | CABERNET | 12.95 | C49 | STARGAZER LILY | 12.95 | |||||||
| C5 | CHRISTMAS CABERNET | 12.95 | C51 | VANILLE | 12.95 | |||||||
| C6 | CHRISTMAS TREE | 12.95 | C52 | VICTORIAN CHRISTMAS | 12.95 | |||||||
| C7 | EDELWEISS | 12.95 | C53 | WARM PUMPKIN CRUNCH | 12.95 | |||||||
| C8 | COCOANUT LIME | 12.95 | C54 | WARM VANILLA SUGAR | 12.95 | |||||||
| C9 | ENGLISH COUNTRY GARDEN | 12.95 | C55 | WHITE TEA AND GINGER | 12.95 | |||||||
| C10 | ETHEREAL | 12.95 | C56 | YELLOW ROSE OF TEXAS | 12.95 | |||||||
| C11 | EUCALYPTUS | 12.95 | C57 | CARAMEL TOFFEE COFFEE | 12.95 | |||||||
| C12 | FALL HARVEST | 12.95 | C58 | IRISH CREME | 12.95 | |||||||
| C13 | FIG AND KUMQUAT | 12.95 | ||||||||||
| C14 | FRANKINCENSE | 12.95 | ||||||||||
| C15 | FRENCH MARKET | 12.95 | 2 CANDLE GIFT PACK | |||||||||
| C16 | GABRIEL'S GARDEN | 12.95 | ITEM | FRAGRANCE | PRICE | QTY | TOTAL | |||||
| C17 | GARDENIA | 12.95 | ETHEREAL | 21.99 | ||||||||
| C18 | CHRISTMAS COOKIE | 12.95 | HERB GARDEN | 21.99 | ||||||||
| C19 | GOLDLEAF AND HYDRANGEA | 12.95 | MULLED CIDER | 21.99 | ||||||||
| C20 | GREEN TEA | 12.95 | RED CURRANT | 21.99 | ||||||||
| C21 | HAZEL PATH ROSE | 12.95 | SANDALWOOD CINNAMON | 21.99 | ||||||||
| C22 | HEATHER | 12.95 | VANILLE | 21.99 | ||||||||
| C23 | HERB GARDEN | 12.95 | ||||||||||
| C24 | HYDRANGEA | 12.95 | CRYSTAL HURRICANE - SINGLE | |||||||||
| C25 | JASMINE HONEYSUCKLE | 12.95 | ITEM | FRAGRANCE | PRICE | QTY | TOTAL | |||||
| C26 | LAVENDER | 12.95 | BERGAMOT | 24.99 | ||||||||
| C27 | LEATHER | 12.95 | CABERNET | 24.99 | ||||||||
| C28 | LEMON VERBENA | 12.95 | FIG AND KUMQUAT | 24.99 | ||||||||
| C29 | LILAC | 12.95 | ROCK CASTLE ROSE | 24.99 | ||||||||
| C30 | LIME CILANTRO | 12.95 | SEASON'S GREETINGS | 24.99 | ||||||||
| C31 | LINEN | 12.95 | SOUTHERN SWEET TEA | 24.99 | ||||||||
| C32 | MOONFLOWER | 12.95 | ||||||||||
| C33 | MULLED CIDER | 12.95 | CRYSTAL HURRICANE - PAIR | |||||||||
| C34 | OAK MOSS | 12.95 | ITEM | FRAGRANCE | PRICE | QTY | TOTAL | |||||
| C35 | OLDE ROSES | 12.95 | BERGAMOT | 45.99 | ||||||||
| C36 | PALMWOOD HIBISCUS | 12.95 | CABERNET | 45.99 | ||||||||
| C37 | PATCHOULI | 12.95 | FIG AND KUMQUAT | 45.99 | ||||||||
| C38 | PHEROMONE | 12.95 | ROCK CASTLE ROSE | 45.99 | ||||||||
| C39 | PIPE TOBACCO | 12.95 | SEASON'S GREETINGS | 45.99 | ||||||||
| C40 | POMEGRANATE | 12.95 | SOUTHERN SWEET TEA | 45.99 | ||||||||
| C50 | RED TULIP | 12.95 | ||||||||||
| C41 | RED CURRANT | 12.95 | ||||||||||
| C42 | ROCK CASTLE ROSE | 12.95 | MISCELLANEOUS | |||||||||
| C43 | SAGE CITRUS | 12.95 | ITEM | PRICE | QTY | TOTAL | ||||||
| C44 | SALT MIST ROSE | 12.95 | GIFT BOX - BLACK | 1.50 | ||||||||
| C45 | SANDALWOOD CINNAMON | 12.95 | GIFT BOX - GOLD | 1.50 | ||||||||
Shipping = $8.50 for one candle, $2.00 each additional. TN Residents please add 9.25% tax
|
© Copyright the Candlery 2007-10 |
Site designed
& maintained by
Virtual Goldmine Graphics